NERC CEH Course Breakdown | Bismarck State College

to the top of the page
Home Page

NERC CEH Course Breakdown

The National Energy Center of Excellence offers many NERC CEH options that are both for CEHs and college credit, or as stand-alone CEH offerings. Check out the charts below for details on the courses, CEHs and prices!

Credit Courses - Electrical Transmission Systems Technology (ETST) Program

 
Course Credits  CE   Hours  Standard Hours Operating Topic Hours Simulation Hours Est. Tuition*  Est. Cost Per CEH*
ENRT 106: DC Fundamentals 2    45      45 4   $790.58   $17.57
ENRT 108: AC Fundamentals 3 45   45 10   $1,185.87 $26.35
ETST 250: Electrical Generation Theories 4 41   41 3 $1,581.16 $38.56
ETST 254: Substations 3 42   42   $1,185.87 $28.24
ETST 256: Transformers 3 46   46 6 $1,185.87 $25.78
ETST 258: Protective Relaying 4 55   55 4 $1,581.16 $28.75
ETST 262: Power System Operations 3 31 10 31   $1,185.87 $38.25
ETST 266: Interconnected System Operations 3 47 4 47   $1,185.87 $25.23
ETST 268: Power Flow 3 40   40 3 $1,185.87 $29.65
ETST 270: System Operator Work Practices 3 40 15 40   $1,185.87 $29.65
ETST 272: Power System Safety 3 38   38 1 $1,185.87 $31.21
ETST 274: SCADA Systems & Communications 3 44 2 44   $1,185.87 $26.95
ETST 276: Power System Economics 3 48 3 48 1 $1,185.87 $24.71
ETST 278: Power System Emergency Concepts 3 49 42 49   $1,185.87 $24.20
ETST 280: Reliability Policies and Procedures 3 54 50 54   $1,185.87 $21.96
 
*Tuition rates vary based on residency and does not include additional fees including program, books, etc.

 

ENRT Course Description

 

NERC Continuing Education Hours Courses Only

 
Title CE Hrs Standard Hours Operating Topic Hours Simulation Hours Cost Per Course Cost Per CEH
Emergency Operations Section 1 12 4 12 0.5 $288.00 $24.00
Emergency Operations Section 2 12   12 0.5 $288.00 $24.00
Emergency Operations Section 3 12   12 0.5 $288.00 $24.00
NERC Standards Section 1 12 12 12   $288.00 $24.00
NERC Standards Section 2 7 7 7   $168.00 $24.00
NERC Standards Section 3 12 12 12   $288.00 $24.00
Power System Operations 1 6   6 6 $144.00 $24.00
Power System Operations 2 8   8 8 $192.00 $24.00
Basic Electrical Theory 7   7 3 $168.00 $24.00
Switchman Training 9 1 9 7 $216.00 $24.00
Power Control 1 8   8 8 $192.00 $24.00
Power Control 2 6   6 6 $144.00 $24.00
Pricing and CE Hours as of 1/2026
 

 

nerc_logo_corp_color_dark.jpg
Bismarck State College (BSC_001) is recognized by the North American Electric Reliability Corporation (NERC) as a continuing education provider that adheres to NERC CE Program Criteria.

Contact bsc.energytraining@bismarckstate.edu or call 701-224-2519 or 800-852-5685 with questions on NERC CEH courses.